| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $1.02 | $1.04 | $0.74 | $0.84 | 203,854 | 1:1 |
| September 22, 2026 | $0.83 | $0.92 | $0.66 | $0.79 | 226,165 | 1:1 |
| September 23, 2026 | $0.77 | $0.82 | $0.73 | $0.79 | 187,895 | 1:1 |
| September 24, 2026 | $0.79 | $0.80 | $0.75 | $0.78 | 25,426 | 1:1 |
| September 25, 2026 | $0.76 | $0.82 | $0.73 | $0.77 | 50,112 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG